Hangfire Dashboard
  • Jobs 39,567
  • Retries 0
  • Recurring Jobs 27
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 3,896,265 Failed 39,567 Deleted 2 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Total Duration Succeeded
#3938807 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 87ms 02/27/2026 14:07:07
#3938806 SendNotificationsTask.StartJobSendNotifications 106ms 02/27/2026 14:07:07
#3938805 DeleteDraftJobsTask.StartDeleteDraftJobs 168ms 02/27/2026 14:06:07
#3938804 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 120ms 02/27/2026 14:06:07
#3938803 SendNotificationsTask.StartJobSendNotifications 184ms 02/27/2026 14:06:07
#3938802 FillAssignmentDashboardReportingTask.StartFillAssignmentDashboardReporting 1.038s 02/27/2026 14:05:08
#3938801 DeleteDraftJobsTask.StartDeleteDraftJobs 116ms 02/27/2026 14:05:07
#3938800 FillJobDashboardReportingTask.StartFillJobDashboardReporting 754ms 02/27/2026 14:05:08
#3938799 ExecuteBackgroundJobTask.StartExecuteBackgroundJob 62ms 02/27/2026 14:05:07
#3938798 SendNotificationsTask.StartJobSendNotifications 204ms 02/27/2026 14:05:07
Prev 1 … 451 452 453 454 455 456 457 … 521 Next
Total items: 5201
  • Hangfire 1.8.5
  • PostgreSQL Server: Host: localhost, DB: hangfire_testing, Schema: hangfire
  • Time: 02/28/2026 11:28:24
  • Generated: 54.22ms